2019 U.S. News Top 100美國大學排名
2019排名 | 大學 |
1 | Princeton University |
2 | Harvard University |
3 | University of Chicago |
3 | Yale University |
3 | Columbia University |
3 | Massachusetts Institute of Technology |
7 | Stanford University |
8 | Duke University |
8 | University of Pennsylvania |
10 | Northwestern University |
10 | The Johns Hopkins University |
12 | California Institute of Technology |
12 | Dartmouth College |
14 | Vanderbilt University |
14 | Brown University |
16 | Rice University |
16 | Cornell University |
18 | University of Notre Dame |
19 | University of California, Los Angeles |
19 | Washington University in St. Louis |
21 | Emory University |
22 | University of California, Berkeley |
22 | University of Southern California |
22 | Georgetown University |
25 | Carnegie Mellon University |
25 | University of Virginia |
27 | Wake Forest University |
27 | University of Michigan, Ann Arbor |
27 | Tufts University |
30 | University of California, Santa Barbara |
30 | University of North Carolina–Chapel Hill |
30 | New York University |
33 | University of California, Irvine |
33 | University of Rochester |
35 | Georgia Institute of Technology |
35 | University of Florida |
35 | Brandeis University |
38 | University of California, Davis |
38 | College of William and Mary |
38 | Boston College |
41 | University of California, San Diego |
42 | Case Western Reserve University |
42 | Boston University |
44 | Tulane University |
44 | Northeastern University |
46 | University of Illinois at Urbana–Champaign |
46 | University of Georgia |
46 | Pepperdine University |
49 | University of Wisconsin–Madison |
49 | Villanova University |
49 | University of Texas–Austin |
49 | Rensselaer Polytechnic Institute |
53 | University of Miami |
53 | Lehigh University |
53 | Syracuse University |
56 | Ohio State University–Columbus |
56 | Purdue University–West Lafayette |
56 | Rutgers, the State University of New Jersey–New Brunswick |
59 | University of Washington |
59 | Pennsylvania State University–University Park |
59 | Southern Methodist University |
59 | Worcester Polytechnic Institute |
63 | University of Connecticut |
63 | University of Maryland, College Park |
63 | George Washington University |
66 | Clemson University |
66 | Texas A&M University |
66 | Brigham Young University–Provo |
66 | Clark University |
70 | Florida State University |
70 | University of California–Santa Cruz |
70 | University of Pittsburgh |
70 | Stevens Institute of Technology |
70 | Fordham University |
70 | University of Massachusetts–Amherst |
76 | Virginia Tech |
76 | University of Minnesota–Twin Cities |
78 | Baylor University |
78 | American University |
80 | North Carolina State University–Raleigh |
80 | Texas Christian University |
80 | Colorado School of Mines |
80 | Binghamton University–SUNY |
80 | Stony Brook University–SUNY |
80 | Yeshiva University |
85 | University of San Diego |
85 | University of California–Riverside |
85 | Michigan State University |
89 | Loyola University Chicago |
89 | Indiana University–Bloomington |
89 | Marquette University |
89 | University of Delaware |
89 | University at Buffalo–SUNY |
89 | University of Iowa |
89 | Howard University |
96 | Illinois Institute of Technology |
96 | University of Vermont |
96 | Miami University–Oxford |
96 | University of San Francisco |
96 | University of Colorado Boulder |
• 頂級的國際教育標準
美國的高等教育質量是全球第一的。在最新的2018年世界大學前100強中,美國大學的數量占到了近半數,第一名及第二名均為美國的大學。在配套設施、師資水平、教育支出、教學等級甚至教育環境以及整個社會對教育的認知及重視程度上,美國都無疑是世界第一位的。
• 感受多文化多種族的交流
美國不僅是一個文化大國,同時也是全世界不同種族、不同文化人群最集中的國家。作為一個移民國家,美國歡迎來自世界各地的外國人到美國尋求發展,尤其是外國留學生。美國大學中的一半學校可以招收國際學生,而每年全美大學招收的新生有接近1/3是國際學生。「多樣化」是美國大學非常注重的一項因素,在這裡,可以接觸到更為豐富多彩的生活。
• 工作經驗
美國擁有積極的移民政策,能為每一個留學生提供一條留美發展的道路。在美國完成學業後,可以選擇就業或繼續深造。如果選擇繼續深造,從美國大學畢業的留學生無論是在留學階段打下來的基礎還是在對美國的了解、資訊等方面都遠遠有利於直接從海外進行申請的學生,在競爭優秀大學的時候佔據優先的位置。
• 自由開放的專業選擇
為了給學生充分的時間考慮自己的興趣和將來的發展,美國很多學校不要求本科一、二年級的學生選擇明確的專業方向,在三、四年級時候自主選擇專業。
• 靈活有效的學分制
美國的高等院校實行學分制,只要學生完成了必修課程和規定學分就可以畢業並獲得相應的學位。因此,經過緊密的學分計劃,學生完全有可能在三年內完成本科課程、或在一年內完成碩士課程;也可能同時獲得主修加輔修學位、雙學位或三個學位。